MLS# | 1917926 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2004 |
Days On Site | 113 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.20 |
Water Front | Yes |
Est. Heated SqFt. | 1901-2000 |
---|---|
Est. Under Roof SqFt. | 2701-2800 |
HOA Calculated Monthly | 117 |
HOA Dues Frequency | Quarter |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 117 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 10A Conway to Myrtle Beach Area- |
Community Name | Hillsborough |
Elementary School | Waccamaw Elementary School |
Middle School | Black Water Middle School |
High School | Conway High School |