MLS# | 100179068 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 121 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,407 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 0.27 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 375.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Towne Pointe |
Elementary School | Morton |
Middle School | Hunters Creek |
High School | White Oak |