MLS# | 100118981 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1996 |
Days On Site | 263 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,008 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.49 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | Yes |
HOA | Yes |
HOA Annual Amount | 235.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Lake Clermont |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |