MLS# | 100180280 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 114 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,809 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.53 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1250.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Brandywine Bay |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |