MLS# | 100178441 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 123 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 932 |
Story(s) | 1.0 |
Acreage | 0.04 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 900.00 |
Fireplace | No |
Great Room | Yes |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Willoughby Park |
Elementary School | Bellamy |
Middle School | Myrtle Grove |
High School | Ashley |