OCEAN FRONT. Beautiful Holden Beach lots. Ready for your new construction to live by the sea!
MLS# | 100072680 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 583 |
Zoning | HB R-1 |
---|---|
Acreage | 1.28 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Holden Beach |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Holden Beach West |
Listing VS Median (in Holden Beach West) | |
Price: $750,000 low | high Med: $739,500 On Site: 583 low | high Med: 374.5 |