Description
2,639 sq ft of Office Space with 11,000 sq ft of Warehouse Space in Great Location with Easy Access at Petigru Drive/Commerce Drive. The property features: Reception Area, 5 Executive Offices, Conference Room, Kitchen/Break Room, Copy Room, 2 Restrooms in the office with an additional restroom in the warehouse, Receiving Office, a Loading Dock, 3 Phase Power, Floor Drains, Climate Controlled, Ample Parking. Located just across from the Georgetown County's Industrial/Technology Park
Details
MLS# | 1908328 |
---|
Style | Industrial |
---|
Sub-Type | Rental |
---|
Status | Active |
---|
Days On Site | 245 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $379,900 | Med Sale Price: $252,910 |
Date: Oct 2019 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $113,500 | Max Sale Price: $1,595,000 | Med Sale Price: $230,000 |
Date: Sep 2019 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $110,000 | Max Sale Price: $686,500 | Med Sale Price: $333,000 |
Date: Aug 2019 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $23,000 | Max Sale Price: $1,400,000 | Med Sale Price: $290,000 |
Date: Jul 2019 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $62,500 | Max Sale Price: $803,250 | Med Sale Price: $301,500 |
Date: Jun 2019 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $860,000 | Med Sale Price: $310,000 |
Date: May 2019 | Sales: 51 | Avg $ Per SqFt: $ | Min Sale Price: $33,500 | Max Sale Price: $775,000 | Med Sale Price: $246,000 |
Date: Apr 2019 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $817,000 | Med Sale Price: $305,000 |
Date: Mar 2019 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $74,000 | Max Sale Price: $839,900 | Med Sale Price: $318,250 |
Date: Feb 2019 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $34,500 | Max Sale Price: $775,000 | Med Sale Price: $143,500 |
Date: Jan 2019 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $649,000 | Med Sale Price: $305,000 |
Date: Dec 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $150,000 | Max Sale Price: $419,000 | Med Sale Price: $310,000 |
Nov 2019 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $379,900 |
Med Sale Price: | $252,910 |
Oct 2019 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $113,500 |
Max Sale Price: | $1,595,000 |
Med Sale Price: | $230,000 |
Sep 2019 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $110,000 |
Max Sale Price: | $686,500 |
Med Sale Price: | $333,000 |
Aug 2019 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $23,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $290,000 |
Jul 2019 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,500 |
Max Sale Price: | $803,250 |
Med Sale Price: | $301,500 |
Jun 2019 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $860,000 |
Med Sale Price: | $310,000 |
May 2019 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,500 |
Max Sale Price: | $775,000 |
Med Sale Price: | $246,000 |
Apr 2019 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $817,000 |
Med Sale Price: | $305,000 |
Mar 2019 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $74,000 |
Max Sale Price: | $839,900 |
Med Sale Price: | $318,250 |
Feb 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,500 |
Max Sale Price: | $775,000 |
Med Sale Price: | $143,500 |
Jan 2019 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $649,000 |
Med Sale Price: | $305,000 |
Dec 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $150,000 |
Max Sale Price: | $419,000 |
Med Sale Price: | $310,000 |
Request a showing
Request a showing
Loading Form