MLS# | 100178398 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1960 |
Days On Site | 122 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,300 |
Story(s) | 1.0 |
Acreage | 0.26 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Oak Grove |
Elementary School | Northwoods |
Middle School | Northwoods Park |
High School | Jacksonville |