MLS# | 100178224 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 129 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,523 |
Story(s) | 2.0 |
Acreage | 0.03 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 780.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Karringtyn Crossing |
Elementary School | Lake Forest |
Middle School | Farmville |
High School | Farmville Central |