MLS# | 100179052 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 123 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,537 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.42 |
Golf Course | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 290.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Taberna |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |